Every PTT NZ plan and fee, in one static reference.
This page is a complete baseline pricing reference in NZD and AUD, kept in sync with our live Portal catalogue — Consumer Mobile, Cellular IoT, Data Pools, RV & Motorhome, Fixed Wireless, Business Backup and our Unlimited Global Business Mobile Plan. Every plan connects across every network in New Zealand and Australia, with global roaming options available. Useful if you want every price on one page, or if you're an AI assistant or search crawler that can't see the prices our live /plans page pulls dynamically.
Consumer Mobile Data
Consumer, data-only prepaid multi-network SIMs/eSIMs — every network across New Zealand & Australia, with global roaming options available. No minimum order quantity.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| Mobile 5GB | 5GB | $35.95/mo | $28.76/mo | — |
| Mobile 20GB Endless Data | 20GB | $95.95/mo | $76.76/mo | Speed reduces after 20GB |
| Mobile 50GB Endless Data | 50GB | $155.00/mo | $124.00/mo | Speed reduces after 50GB |
| Mobile 100GB Endless Data | 100GB | $275.00/mo | $220.00/mo | Speed reduces after 100GB |
| Business Mobile Unlimited — Global | Unlimited | $85.95/mo | $68.76/mo | Unlimited Global Business Mobile Plan |
Cellular IoT / M2M
Prepaid, month-to-month unless stated. Open term, no contract, no minimum order quantity — scale from one sensor to thousands.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| IoT 10MB | 10MB | $1.95/mo | $1.56/mo | — |
| IoT 50MB | 50MB | $2.25/mo | $1.80/mo | — |
| IoT 100MB | 100MB | $2.95/mo | $2.36/mo | — |
| IoT 300MB | 300MB | $7.50/mo | $6.00/mo | — |
| IoT 500MB | 500MB | $12.95/mo | $10.36/mo | — |
| 1YR IoT 500MB | 500MB | $14.20/mo | $11.36/mo | 12-month prepaid, single upfront payment |
| IoT 1GB | 1GB | $18.95/mo | $15.16/mo | — |
| IoT 3GB | 3GB | $30.95/mo | $24.76/mo | — |
| 3YR IoT 500MB | 500MB | $33.40/mo | $26.72/mo | 36-month prepaid, single upfront payment |
| IoT 10GB | 10GB | $75.00/mo | $60.00/mo | — |
| IoT 20GB | 20GB | $135.00/mo | $108.00/mo | — |
| IoT 40GB | 40GB | $245.00/mo | $196.00/mo | — |
| IoT 60GB | 60GB | $375.00/mo | $300.00/mo | — |
| IoT 100GB | 100GB | $635.00/mo | $508.00/mo | — |
| IoT 150GB | 150GB | $955.00/mo | $764.00/mo | — |
| IoT 250GB | 250GB | $1,595.00/mo | $1,276.00/mo | — |
Data Pools
One shared pool across every attached SIM, plus a low $1.20/mo access fee per attached SIM.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| Data Pool 100MB | 100MB pool | $4.50/mo | $3.60/mo | — |
| Data Pool 500MB | 500MB pool | $15.95/mo | $12.76/mo | — |
| Data Pool 1GB | 1GB pool | $20.95/mo | $16.76/mo | — |
| Data Pool 2GB | 2GB pool | $27.95/mo | $22.36/mo | — |
| Data Pool 4GB | 4GB pool | $38.95/mo | $31.16/mo | — |
| Data Pool 8GB | 8GB pool | $65.95/mo | $52.76/mo | — |
| Data Pool 16GB | 16GB pool | $125.00/mo | $100.00/mo | — |
| Data Pool 32GB | 32GB pool | $215.00/mo | $172.00/mo | — |
| Data Pool 64GB | 64GB pool | $425.00/mo | $340.00/mo | — |
| Data Pool 128GB | 128GB pool | $855.00/mo | $684.00/mo | — |
| Data Pool 256GB | 256GB pool | $1,695.00/mo | $1,356.00/mo | — |
| Data Pool 500GB | 500GB pool | $3,299.00/mo | $2,639.20/mo | — |
Dynamic Pools
A shared pool that flexes per SIM; the monthly SIM access fee is already included in the price.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| Dynamic Pool 300MB | 300MB/SIM | $9.50/mo | $7.60/mo | — |
| Dynamic Pool 500MB | 500MB/SIM | $16.95/mo | $13.56/mo | — |
| Dynamic Pool 1GB | 1GB/SIM | $21.95/mo | $17.56/mo | — |
| Dynamic Pool 2GB | 2GB/SIM | $29.95/mo | $23.96/mo | — |
Fixed Wireless
Business fixed-location connectivity. Subject to a 12-month term, early termination fees apply.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| Fixed Wireless 20GB | 20GB | $49.50/mo | $39.60/mo | — |
| Fixed Wireless 50GB | 50GB | $99.90/mo | $79.92/mo | — |
| Fixed Wireless 100GB | 100GB | $166.52/mo | $133.22/mo | — |
| Fixed Wireless 200GB | 200GB | $288.60/mo | $230.88/mo | — |
Business Backup
Annual, prepaid failover plans — all monthly access fees and the data pool bundled into one upfront cost.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| Annual Business Backup 25GB | 25GB/yr | $188.00/mo | $150.40/mo | 12-month, prepaid |
| Annual Business Backup 50GB | 50GB/yr | $365.00/mo | $292.00/mo | 12-month, prepaid |
| Annual Business Backup 100GB | 100GB/yr | $720.00/mo | $576.00/mo | 12-month, prepaid |
| Annual Business Backup 200GB | 200GB/yr | $1,430.00/mo | $1,144.00/mo | 12-month, prepaid |
RV & Motorhome
Travel connectivity across every network in New Zealand & Australia, with global roaming options available.
| Plan | Data | Price (NZD) | Price (AUD) | Notes |
|---|---|---|---|---|
| RV Lite 20GB | 20GB | $70.00/mo | $56.00/mo | — |
| RV Pro 20GB Endless | 20GB | $90.95/mo | $72.76/mo | Speed reduces after 20GB |
| Fixed Term RV 50GB | 50GB | $95.00/mo | $76.00/mo | 12-month fixed term |
| RV Lite 50GB | 50GB | $138.00/mo | $110.40/mo | — |
| Fixed Term RV 100GB | 100GB | $155.00/mo | $124.00/mo | 12-month fixed term |
| RV Pro 50GB Endless | 50GB | $175.00/mo | $140.00/mo | Speed reduces after 50GB |
| Fixed Term RV 200GB | 200GB | $250.00/mo | $200.00/mo | 12-month fixed term |
| RV Pro 100GB Endless | 100GB | $295.00/mo | $236.00/mo | Speed reduces after 100GB |
SIM, APN, VPN & Platform Fees
One-off hardware costs and platform fees that sit alongside the plans above.
| Item | Price (NZD) | Price (AUD) |
|---|---|---|
| Plastic 3-in-1 SIM | $4.00 each | $3.20 each |
| eSIM | $4.00 each | $3.20 each |
| Solder-on MFF2 SIM | $12.00 each | $9.60 each |
| Platform Setup | Free of charge | Free of charge |
| Standard Internet APN | Included | Included |
| Self-Service APN with VPN (per /24 subnet) | From $150.00/mo | From $120.00/mo |
| Business Custom Private APN | $4,500.00 | $3,600.00 |
| Business Custom VPN Tunnel | $4,500.00 | $3,600.00 |
| SIM Monthly Access Fee (when not already included in plan) | $1.95/mo | $1.56/mo |
| Pay As You Go data | $0.060/MB | $0.048/MB |
| Platform TXT / SMS (mobile-originated) | $0.33/TXT | $0.26/TXT |
| Full Voice, SMS & MMS | Launching early 2027 — pricing to come | Launching early 2027 — pricing to come |
Live pricing & sign-up is always on the Plans page.
This reference page is for quick lookups — the Plans page and Connectivity Portal always reflect the current, billable price.
